Dave Gobron's Scorecard Archive
A summary of every game scored by hand at the ballpark.
84
Games attended
45-30
Red Sox record
27
Red Sox opponents seen
42
Teams seen
Sep 15, 1998 – Sep 18, 2025
Date range
Home Teams
| Team | Venue | Games | Record |
|---|---|---|---|
| Fenway Park, Boston | 71 | 42-29 | |
| Yankee Stadium, New York | 3 | 1-2 | |
| Veterans Field, Chatham, MA | 2 | 2-0 | |
| Fenway Park, Boston | 1 | 1-0 | |
| Frawley Stadium, Wilmington, DE | 1 | 1-0 | |
| Olympic Stadium, Montreal, QC | 1 | 1-0 | |
| Brewster, MA | 1 | 0-1 | |
| SkyDome, Toronto, ON | 1 | 0-1 | |
| Fifth Third Field, Dayton, OH | 1 | 1-0 | |
| Centennial Field, Burlington, VT | 1 | 0-1 |
Most Seen Players
Home Run Leaders
Hits Leaders
RBI Leaders
Stolen Base Leaders
Strikeout Leaders (Batters)
Most Seen Pitchers
| Pitcher | Team | Games | Record | K |
|---|---|---|---|---|
| Greg Weissert | 16 | 2-1 | 12 | |
| Brayan Bello | 10 | 5-3 | 39 | |
| Matt Barnes | 10 | 0-1 | 10 | |
| Garrett Whitlock | 9 | 1-0 | 16 | |
| Heath Hembree | 8 | 0-0 | 7 | |
| Brennan Bernardino | 8 | 0-2 | 3 | |
| Garrett Crochet | 7 | 4-0 | 59 | |
| Zack Kelly | 7 | 0-3 | 9 | |
| Chris Martin | 7 | 0-0 | 8 | |
| Nick Pivetta | 6 | 1-4 | 41 |
Strikeout Leaders (Pitchers)
ERA Leaders (9+ IP)
| Pitcher | Team | ERA | IP |
|---|---|---|---|
| José Ureña | 8.44 | 10.2 | |
| Zack Kelly | 8.10 | 10.0 | |
| Tommy Hunter | 7.36 | 11.0 | |
| John Lackey | 6.75 | 29.1 | |
| Félix Doubront | 5.79 | 9.1 | |
| Drew Pomeranz | 5.14 | 14.0 | |
| David Price | 5.11 | 12.1 | |
| Richard Fitts | 5.11 | 12.1 | |
| Nick Pivetta | 5.06 | 32.0 | |
| Greg Weissert | 5.02 | 14.1 |
Error Leaders
Red Sox Opponents
| Team | Games | Red Sox Record |
|---|---|---|
| 9 | 5-4 | |
| 6 | 4-2 | |
| 6 | 2-4 | |
| 5 | 4-1 | |
| 5 | 3-2 | |
| 5 | 3-2 | |
| 3 | 2-1 | |
| 3 | 2-1 | |
| 3 | 3-0 | |
| 3 | 2-1 | |
| 2 | 0-1 | |
| 2 | 1-1 | |
| 2 | 1-1 | |
| 2 | 2-0 | |
| 2 | 2-0 | |
| 2 | 2-0 | |
| 2 | 1-1 | |
| 2 | 2-0 | |
| 2 | 0-2 | |
| 2 | 1-1 | |
| 2 | 0-2 | |
| Los Angeles Angels of Anaheim | 1 | 1-0 |
| 1 | 1-0 | |
| 1 | 1-0 | |
| 1 | 0-1 | |
| 1 | 0-1 | |
| 1 | 0-1 |